Used BMW for Sale in Sudbury
2020 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
Our All-In-Best Price: | $47,977 |
Price does not include taxes and licensing fees.
Mileage:3,500 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | WBA73AK09L7F88954 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0368A |
2018 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Glacier Silver Metallic! - All-Wheel Drive, 8-Speed Automatic, Back-Up Camera
Our All-In-Best Price: | $35,699 |
Price does not include taxes and licensing fees.
Mileage:40,247 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBA8D9C56JA616250 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BC0123 |
xDrive! - Jet Black, 3 Series, Black Leatherette
Our All-In-Best Price: | $55,961 |
Price does not include taxes and licensing fees.
Mileage:5,589 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW5R7J09M8B50247 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BC0116 |
2020 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:40,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA5R7C09LFH60185 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U0333 |
Loading More Vehicles ...
