Used 330i for Sale in Sudbury
2022 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Our All-In-Best Price: | $56,888 |
Price does not include taxes and licensing fees.
Mileage:3,881 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW5R7J04N8C34025 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U0336 |
2018 BMW 330i xDrive i 4dr All-wheel Drive Sedan
$1000 Financing Incentive! - All-Wheel Drive, 8-Speed Automatic, Back-Up Camera
Our All-In-Best Price: | $35,499 |
Price does not include taxes and licensing fees.
Mileage:40,247 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBA8D9C56JA616250 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BC0123 |
2021 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
$1000 Financing Incentive! - Jet Black, 3 Series, Black Leatherette
Our All-In-Best Price: | $55,888 |
Price does not include taxes and licensing fees.
Mileage:5,589 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW5R7J09M8B50247 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BC0116 |
2020 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:40,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA5R7C09LFH60185 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U0333 |
Loading More Vehicles ...
